Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/31 19:30 | 1.52Arsenal | 3.97Hòa | 4.67Tottenham Hotspur | 18 |
8/01 03:45 | 2.62Sporting Lisbon (n) | 3.33Hòa | 2.63Benfica | 18 |
8/01 00:30 | 1.65Rubin Kazan | 3.70Hòa | 4.10FC Orenburg | 18 |
7/31 23:00 | 2.31Al Baqaa Club | 2.80Hòa | 3.01Sama Al Sarhan | 12 | |
8/01 01:45 | 2.41Al Salt SC | 2.91Hòa | 2.75Shabab Al Ordon | 12 |
8/01 01:00 | 3.47Magdeburg Am | 3.16Hòa | 1.83Hallescher FC | 12 |
8/01 08:30 | 1.61Flamengo | 3.27Hòa | 5.70Atletico Mineiro | 14 |
8/01 08:35 | 2.66Vila Nova | 2.73Hòa | 2.78Coritiba | 14 |
8/01 08:10 | 4.92CA Aldosivi (n) | 3.04Hòa | 1.70Argentinos Juniors | 14 |
8/01 03:00 | 2.25Guarani Asuncion (n) | 2.84Hòa | 3.06Sportivo Ameliano | 14 | |
8/01 05:30 | 1.38Libertad Asuncion | 3.97Hòa | 6.80Atletico Tembetary | 14 |
8/01 07:00 | 1.27Independiente Medellin | 4.76Hòa | 7.90Jaguares de Cordoba | 14 | |
8/01 09:10 | 1.48Millonarios Bogota | 3.54Hòa | 6.00Real Cartagena | 14 |
8/01 04:30 | 3.64Chacaritas FC | 3.02Hòa | 1.949 de Octubre FC | 12 |
8/01 09:00 | 1.63Guadalajara Chivas (w) | 3.33Hòa | 4.17FC Juarez (w) | 12 | |
8/01 09:00 | 1.39Pachuca (w) | 4.10Hòa | 5.30Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.17Club Tijuana (w) | 3.08Hòa | 2.74Atlas (w) | 12 |
7/31 19:30 | 2.08Arsenal | 2.41Hòa | 4.39Tottenham Hotspur | 18 |
8/01 03:45 | 3.04Sporting Lisbon (n) | 2.23Hòa | 3.28Benfica | 18 |
8/01 00:30 | 2.26Rubin Kazan | 2.31Hòa | 4.06FC Orenburg | 18 |
7/31 23:00 | 3.19Al Baqaa Club | 1.82Hòa | 3.87Sama Al Sarhan | 12 | |
8/01 01:45 | 3.16Al Salt SC | 1.95Hòa | 3.43Shabab Al Ordon | 12 |
8/01 01:00 | 3.75Magdeburg Am | 2.21Hòa | 2.30Hallescher FC | 12 |
8/01 08:30 | 2.31Flamengo | 1.92Hòa | 5.90Atletico Mineiro | 14 |
8/01 08:35 | 3.42Vila Nova | 1.79Hòa | 3.67Coritiba | 14 |
8/01 08:10 | 5.70CA Aldosivi (n) | 1.94Hòa | 2.30Argentinos Juniors | 14 |
8/01 03:00 | 2.99Guarani Asuncion (n) | 1.90Hòa | 3.84Sportivo Ameliano | 14 | |
8/01 05:30 | 2.01Libertad Asuncion | 2.16Hòa | 6.20Atletico Tembetary | 14 |
8/01 07:00 | 1.64Independiente Medellin | 2.51Hòa | 8.60Jaguares de Cordoba | 14 | |
8/01 09:10 | 2.09Millonarios Bogota | 2.07Hòa | 6.10Real Cartagena | 14 |
8/01 04:30 | 4.50Chacaritas FC | 2.04Hòa | 2.449 de Octubre FC | 12 |
8/01 09:00 | 2.25Guadalajara Chivas (w) | 2.11Hòa | 4.29FC Juarez (w) | 12 | |
8/01 09:00 | 1.90Pachuca (w) | 2.43Hòa | 4.68Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.65Club Tijuana (w) | 2.13Hòa | 3.28Atlas (w) | 12 |
7/31 19:30 | 1.95-1.00Arsenal | 1.87+1.00Tottenham Hotspur | 18 | |
7/31 19:30 | 1.65-0.75Arsenal | 2.20+0.75Tottenham Hotspur | 18 | |
7/31 19:30 | 2.26-1.25Arsenal | 1.61+1.25Tottenham Hotspur | 18 |
8/01 03:45 | 1.950.00Sporting Lisbon (n) | 1.950.00Benfica | 18 | |
8/01 03:45 | 2.28-0.25Sporting Lisbon (n) | 1.68+0.25Benfica | 18 | |
8/01 03:45 | 1.65+0.25Sporting Lisbon (n) | 2.33-0.25Benfica | 18 |
8/01 00:30 | 1.84-0.75Rubin Kazan | 2.02+0.75FC Orenburg | 18 | |
8/01 00:30 | 2.16-1.00Rubin Kazan | 1.72+1.00FC Orenburg | 18 | |
8/01 00:30 | 1.64-0.50Rubin Kazan | 2.28+0.50FC Orenburg | 18 |
7/31 23:00 | 2.03-0.25Al Baqaa Club | 1.79+0.25Sama Al Sarhan | 12 | |
8/01 01:45 | 1.780.00Al Salt SC | 2.040.00Shabab Al Ordon | 12 |
8/01 01:00 | 1.96+0.50Magdeburg Am | 1.82-0.50Hallescher FC | 12 |
8/01 08:30 | 1.85-0.75Flamengo | 2.03+0.75Atletico Mineiro | 14 | |
8/01 08:30 | 2.26-1.00Flamengo | 1.67+1.00Atletico Mineiro | 14 |
8/01 08:35 | 1.850.00Vila Nova | 2.030.00Coritiba | 14 | |
8/01 08:35 | 2.35-0.25Vila Nova | 1.62+0.25Coritiba | 14 |
8/01 08:10 | 1.87+0.75CA Aldosivi (n) | 1.95-0.75Argentinos Juniors | 14 | |
8/01 08:10 | 2.14+0.50CA Aldosivi (n) | 1.69-0.50Argentinos Juniors | 14 |
8/01 04:30 | 1.89+0.50Chacaritas FC | 1.93-0.509 de Octubre FC | 12 |
8/01 09:00 | 1.91-0.75Guadalajara Chivas (w) | 1.87+0.75FC Juarez (w) | 12 | |
8/01 09:00 | 1.95-1.25Pachuca (w) | 1.83+1.25Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 1.97-0.25Club Tijuana (w) | 1.81+0.25Atlas (w) | 12 |
7/31 19:30 | 1.68-0.25Arsenal | 2.16+0.25Tottenham Hotspur | 18 | |
7/31 19:30 | 2.07-0.50Arsenal | 1.75+0.50Tottenham Hotspur | 18 |
8/01 03:45 | 1.860.00Sporting Lisbon (n) | 2.020.00Benfica | 18 | |
8/01 03:45 | 2.51-0.25Sporting Lisbon (n) | 1.54+0.25Benfica | 18 |
8/01 00:30 | 1.82-0.25Rubin Kazan | 2.04+0.25FC Orenburg | 18 | |
8/01 00:30 | 2.25-0.50Rubin Kazan | 1.66+0.50FC Orenburg | 18 |
7/31 23:00 | 1.710.00Al Baqaa Club | 2.120.00Sama Al Sarhan | 12 | |
8/01 01:45 | 1.820.00Al Salt SC | 2.000.00Shabab Al Ordon | 12 |
8/01 01:00 | 1.81+0.25Magdeburg Am | 1.97-0.25Hallescher FC | 12 |
8/01 08:30 | 1.87-0.25Flamengo | 1.99+0.25Atletico Mineiro | 14 |
8/01 08:35 | 1.850.00Vila Nova | 2.010.00Coritiba | 14 |
8/01 08:10 | 1.97+0.25CA Aldosivi (n) | 1.85-0.25Argentinos Juniors | 14 |
8/01 03:00 | 1.660.00Guarani Asuncion (n) | 2.190.00Sportivo Ameliano | 14 | |
8/01 05:30 | 2.00-0.50Libertad Asuncion | 1.82+0.50Atletico Tembetary | 14 |
8/01 07:00 | 1.98-0.75Independiente Medellin | 1.84+0.75Jaguares de Cordoba | 14 | |
8/01 09:10 | 2.08-0.50Millonarios Bogota | 1.74+0.50Real Cartagena | 14 |
8/01 04:30 | 1.82+0.25Chacaritas FC | 2.00-0.259 de Octubre FC | 12 |
8/01 09:00 | 1.89-0.25Guadalajara Chivas (w) | 1.89+0.25FC Juarez (w) | 12 | |
8/01 09:00 | 1.89-0.50Pachuca (w) | 1.89+0.50Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 1.670.00Club Tijuana (w) | 2.120.00Atlas (w) | 12 |
7/31 19:30 Arsenal -và- Tottenham Hotspur | ||
---|---|---|
1.853.00Tài | 1.953.00Xỉu | 18 |
7/31 19:30 Arsenal -và- Tottenham Hotspur | ||
2.143.25Tài | 1.673.25Xỉu | 18 |
7/31 19:30 Arsenal -và- Tottenham Hotspur | ||
1.622.75Tài | 2.212.75Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
2.192.75Tài | 1.722.75Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
1.662.25Tài | 2.282.25Xỉu | 18 |
8/01 00:30 Rubin Kazan -và- FC Orenburg | ||
---|---|---|
1.903.00Tài | 1.943.00Xỉu | 18 |
8/01 00:30 Rubin Kazan -và- FC Orenburg | ||
1.722.75Tài | 2.132.75Xỉu | 18 |
8/01 00:30 Rubin Kazan -và- FC Orenburg | ||
2.143.25Tài | 1.713.25Xỉu | 18 |
8/01 00:30 AEK Larnaca -và- NK Celje | ||
---|---|---|
1.922.25Tài | 1.882.25Xỉu | 18 |
8/01 00:30 AEK Larnaca -và- NK Celje | ||
1.662.00Tài | 2.162.00Xỉu | 18 |
8/01 00:30 AEK Larnaca -và- NK Celje | ||
2.232.50Tài | 1.612.50Xỉu | 18 |
8/01 01:00 BK Hacken -và- Anderlecht | ||
1.762.75Tài | 2.042.75Xỉu | 18 |
8/01 01:00 BK Hacken -và- Anderlecht | ||
2.003.00Tài | 1.803.00Xỉu | 18 |
8/01 01:00 BK Hacken -và- Anderlecht | ||
1.542.50Tài | 2.352.50Xỉu | 18 |
8/01 01:30 CFR Cluj -và- Lugano | ||
2.002.25Tài | 1.802.25Xỉu | 18 |
8/01 01:30 CFR Cluj -và- Lugano | ||
1.672.00Tài | 2.142.00Xỉu | 18 |
8/01 01:30 CFR Cluj -và- Lugano | ||
2.202.50Tài | 1.632.50Xỉu | 18 |
8/01 02:00 FC Utrecht -và- Sheriff Tiraspol | ||
1.822.75Tài | 1.982.75Xỉu | 18 |
8/01 02:00 FC Utrecht -và- Sheriff Tiraspol | ||
2.053.00Tài | 1.753.00Xỉu | 18 |
8/01 02:00 FC Utrecht -và- Sheriff Tiraspol | ||
1.642.50Tài | 2.192.50Xỉu | 18 |
8/01 02:00 Shakhtar Donetsk (n) -và- Besiktas | ||
1.833.00Tài | 1.973.00Xỉu | 18 |
8/01 02:00 Shakhtar Donetsk (n) -và- Besiktas | ||
2.073.25Tài | 1.733.25Xỉu | 18 |
8/01 02:00 Shakhtar Donetsk (n) -và- Besiktas | ||
1.582.75Tài | 2.282.75Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
1.942.75Tài | 1.862.75Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
1.692.50Tài | 2.122.50Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
2.233.00Tài | 1.613.00Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.962.75Tài | 1.842.75Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.712.50Tài | 2.092.50Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.522.25Tài | 2.382.25Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.822.75Tài | 1.982.75Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
2.073.00Tài | 1.733.00Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.652.50Tài | 2.172.50Xỉu | 18 |
7/31 23:30 Spartak Trnava -và- Hibernians FC Paola | ||
---|---|---|
2.033.25Tài | 1.773.25Xỉu | 12 |
7/31 23:30 Spartak Trnava -và- Hibernians FC Paola | ||
1.763.00Tài | 2.043.00Xỉu | 12 |
7/31 23:59 Banga Gargzdai -và- Rosenborg | ||
1.862.75Tài | 1.942.75Xỉu | 14 |
7/31 23:59 Banga Gargzdai -và- Rosenborg | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/31 23:59 FC Spaeri (n) -và- FK Austria Wien | ||
1.852.75Tài | 1.952.75Xỉu | 14 |
7/31 23:59 FC Spaeri (n) -và- FK Austria Wien | ||
2.083.00Tài | 1.723.00Xỉu | 14 |
7/31 23:59 HJK Helsinki -và- Arda Kardzhali | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
7/31 23:59 HJK Helsinki -và- Arda Kardzhali | ||
2.072.50Tài | 1.732.50Xỉu | 14 |
7/31 23:59 Sabah FK -và- FC Petrocub | ||
1.842.50Tài | 1.962.50Xỉu | 14 |
7/31 23:59 Sabah FK -và- FC Petrocub | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
7/31 23:59 Santa Coloma (n) -và- FC Polissya Zhytomyr | ||
1.852.50Tài | 1.952.50Xỉu | 14 |
7/31 23:59 Santa Coloma (n) -và- FC Polissya Zhytomyr | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
7/31 23:59 FC Dila Gori -và- Riga FC | ||
1.982.50Tài | 1.822.50Xỉu | 14 |
7/31 23:59 FC Dila Gori -và- Riga FC | ||
1.742.25Tài | 2.062.25Xỉu | 14 |
7/31 23:59 ETO FC Gyor -và- Pyunik Yerevan | ||
1.932.50Tài | 1.872.50Xỉu | 14 |
7/31 23:59 ETO FC Gyor -và- Pyunik Yerevan | ||
1.642.25Tài | 2.192.25Xỉu | 14 |
8/01 00:45 JK Nomme Kalju (n) -và- St. Patricks Athletic | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
8/01 00:45 JK Nomme Kalju (n) -và- St. Patricks Athletic | ||
1.722.25Tài | 2.082.25Xỉu | 14 |
8/01 00:45 AZ Alkmaar -và- Ilves Tampere | ||
1.743.75Tài | 2.063.75Xỉu | 12 |
8/01 00:45 AZ Alkmaar -và- Ilves Tampere | ||
1.984.00Tài | 1.824.00Xỉu | 12 |
8/01 01:00 FC UNA Strassen (n) -và- Dundee United | ||
1.852.50Tài | 1.952.50Xỉu | 14 |
8/01 01:00 FC UNA Strassen (n) -và- Dundee United | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/01 01:00 Universitatea Cluj (n) -và- FC Ararat Armenia | ||
1.972.50Tài | 1.832.50Xỉu | 14 |
8/01 01:00 Universitatea Cluj (n) -và- FC Ararat Armenia | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
8/01 01:00 Zimbru Chisinau -và- FC Astana | ||
1.922.25Tài | 1.882.25Xỉu | 14 |
8/01 01:00 Zimbru Chisinau -và- FC Astana | ||
1.652.00Tài | 2.172.00Xỉu | 14 |
8/01 01:00 FC Milsami -và- Buducnost Podgorica | ||
1.992.00Tài | 1.812.00Xỉu | 14 |
8/01 01:00 FC Milsami -và- Buducnost Podgorica | ||
1.721.75Tài | 2.081.75Xỉu | 14 |
8/01 01:00 FC Torpedo Kutaisi -và- Omonia Nicosia | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
8/01 01:00 FC Torpedo Kutaisi -và- Omonia Nicosia | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
8/01 01:00 AIK Framtid -và- Paide Linnameeskond | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
8/01 01:00 AIK Framtid -và- Paide Linnameeskond | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
8/01 01:30 Brondby IF -và- HB Torshavn | ||
1.883.75Tài | 1.923.75Xỉu | 12 |
8/01 01:30 Brondby IF -và- HB Torshavn | ||
1.693.50Tài | 2.123.50Xỉu | 12 |
8/01 01:30 CS Universitatea Craiova -và- FK Sarajevo | ||
1.772.25Tài | 2.032.25Xỉu | 14 |
8/01 01:30 CS Universitatea Craiova -và- FK Sarajevo | ||
2.042.50Tài | 1.762.50Xỉu | 14 |
8/01 01:30 Beitar Jerusalem (n) -và- Sutjeska Niksic | ||
1.833.00Tài | 1.973.00Xỉu | 12 |
8/01 01:30 Beitar Jerusalem (n) -và- Sutjeska Niksic | ||
1.672.75Tài | 2.142.75Xỉu | 12 |
8/01 01:45 Istanbul Basaksehir -và- Cherno More Varna | ||
1.822.50Tài | 1.982.50Xỉu | 14 |
8/01 01:45 Istanbul Basaksehir -và- Cherno More Varna | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
8/01 02:00 Neman Grodno (n) -và- FC Kosice | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
8/01 02:00 Neman Grodno (n) -và- FC Kosice | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
8/01 02:00 KA Akureyri -và- Silkeborg | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
8/01 02:00 KA Akureyri -và- Silkeborg | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/01 02:00 Puskas Akademia -và- Aris Limassol | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/01 02:00 Puskas Akademia -và- Aris Limassol | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/01 02:00 Sporting Charleroi -và- Hammarby | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/01 02:00 Sporting Charleroi -và- Hammarby | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
8/01 02:00 Santa Clara -và- NK Varazdin | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
8/01 02:00 Santa Clara -và- NK Varazdin | ||
1.722.25Tài | 2.082.25Xỉu | 14 |
8/01 02:00 Sparta Praha -và- Aktobe | ||
1.813.00Tài | 1.993.00Xỉu | 12 |
8/01 02:00 Sparta Praha -và- Aktobe | ||
2.003.25Tài | 1.803.25Xỉu | 12 |
8/01 02:00 Maribor -và- Paksi FC | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
8/01 02:00 Maribor -và- Paksi FC | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/01 02:00 Hapoel Beer Sheva (n) -và- AEK Athens | ||
1.992.50Tài | 1.812.50Xỉu | 14 |
8/01 02:00 Hapoel Beer Sheva (n) -và- AEK Athens | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
8/01 02:00 Maccabi Haifa (n) -và- Torpedo Zhodino | ||
1.872.50Tài | 1.932.50Xỉu | 14 |
8/01 02:00 Maccabi Haifa (n) -và- Torpedo Zhodino | ||
1.642.25Tài | 2.192.25Xỉu | 14 |
8/01 02:00 Prishtina -và- Larne FC | ||
1.832.00Tài | 1.972.00Xỉu | 14 |
8/01 02:00 Prishtina -và- Larne FC | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
8/01 02:00 Koper -và- Viking | ||
1.932.75Tài | 1.872.75Xỉu | 14 |
8/01 02:00 Koper -và- Viking | ||
1.672.50Tài | 2.142.50Xỉu | 14 |
8/01 02:15 Aris Thessaloniki -và- Araz Nakhchivan PFK | ||
1.882.50Tài | 1.922.50Xỉu | 14 |
8/01 02:15 Aris Thessaloniki -và- Araz Nakhchivan PFK | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/01 02:15 Jagiellonia Bialystok -và- FK Novi Pazar | ||
1.913.25Tài | 1.893.25Xỉu | 14 |
8/01 02:15 Jagiellonia Bialystok -và- FK Novi Pazar | ||
1.643.00Tài | 2.193.00Xỉu | 14 |
8/01 02:15 Lausanne Sports -và- FK Vardar | ||
1.983.00Tài | 1.823.00Xỉu | 14 |
8/01 02:15 Lausanne Sports -và- FK Vardar | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
1.852.50Tài | 1.952.50Xỉu | 14 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.642.25Tài | 2.192.25Xỉu | 14 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.893.00Tài | 1.913.00Xỉu | 12 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.642.75Tài | 2.192.75Xỉu | 12 |
8/01 02:45 Floriana FC (n) -và- FC Ballkani | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/01 02:45 Floriana FC (n) -và- FC Ballkani | ||
1.772.50Tài | 2.032.50Xỉu | 14 |
8/01 02:45 Dungannon Swifts (n) -và- Vaduz | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/01 02:45 Dungannon Swifts (n) -và- Vaduz | ||
2.012.75Tài | 1.792.75Xỉu | 14 |
8/01 02:45 Linfield FC -và- Zalgiris Vilnius | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
8/01 02:45 Linfield FC -và- Zalgiris Vilnius | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
8/01 02:45 Vikingur Reykjavik -và- Vllaznia Shkoder | ||
1.903.00Tài | 1.903.00Xỉu | 14 |
8/01 02:45 Vikingur Reykjavik -và- Vllaznia Shkoder | ||
1.742.75Tài | 2.062.75Xỉu | 14 |
8/01 02:45 KI Klaksvik -và- Radnicki 1923 | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
8/01 02:45 KI Klaksvik -và- Radnicki 1923 | ||
1.682.25Tài | 2.132.25Xỉu | 14 |
8/01 02:45 FC Dinamo City -và- Atletic Club Escaldes | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
8/01 02:45 FC Dinamo City -và- Atletic Club Escaldes | ||
2.083.00Tài | 1.723.00Xỉu | 14 |
8/01 03:00 Hajduk Split -và- Zira PFK | ||
2.002.50Tài | 1.802.50Xỉu | 14 |
8/01 03:00 Hajduk Split -và- Zira PFK | ||
1.772.25Tài | 2.032.25Xỉu | 14 |
8/01 03:00 KF Egnatia -và- Dinamo Minsk | ||
1.792.00Tài | 2.012.00Xỉu | 14 |
8/01 03:00 KF Egnatia -và- Dinamo Minsk | ||
2.032.25Tài | 1.772.25Xỉu | 14 |
8/01 03:00 Shamrock Rovers -và- St Joseph's FC | ||
1.772.75Tài | 2.032.75Xỉu | 14 |
8/01 03:00 Shamrock Rovers -và- St Joseph's FC | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
8/01 03:00 Partizan Belgrade -và- FC Oleksandriya | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/01 03:00 Partizan Belgrade -và- FC Oleksandriya | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
7/31 23:00 Al Baqaa Club -và- Sama Al Sarhan | ||
---|---|---|
1.761.75Tài | 2.041.75Xỉu | 12 |
8/01 01:45 Al Salt SC -và- Shabab Al Ordon | ||
1.812.00Tài | 1.992.00Xỉu | 12 |
8/01 01:00 Magdeburg Am -và- Hallescher FC | ||
---|---|---|
1.982.75Tài | 1.802.75Xỉu | 12 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
---|---|---|
1.822.75Tài | 2.042.75Xỉu | 18 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
2.073.00Tài | 1.793.00Xỉu | 18 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
1.872.75Tài | 1.992.75Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
1.642.50Tài | 2.282.50Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
1.972.75Tài | 1.892.75Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
1.772.50Tài | 2.092.50Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
2.263.00Tài | 1.653.00Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
1.793.00Tài | 2.073.00Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
2.083.25Tài | 1.783.25Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
1.622.75Tài | 2.312.75Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
1.872.75Tài | 1.992.75Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
1.632.50Tài | 2.292.50Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
1.903.25Tài | 1.963.25Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
2.093.50Tài | 1.773.50Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
1.633.00Tài | 2.293.00Xỉu | 18 |
8/01 08:30 Flamengo -và- Atletico Mineiro | ||
---|---|---|
2.072.00Tài | 1.792.00Xỉu | 14 |
8/01 08:30 Flamengo -và- Atletico Mineiro | ||
1.751.75Tài | 2.121.75Xỉu | 14 |
8/01 08:35 Vila Nova -và- Coritiba | ||
---|---|---|
1.991.75Tài | 1.871.75Xỉu | 14 |
8/01 08:35 Vila Nova -và- Coritiba | ||
1.731.50Tài | 2.141.50Xỉu | 14 |
8/01 08:10 CA Aldosivi (n) -và- Argentinos Juniors | ||
---|---|---|
2.082.00Tài | 1.722.00Xỉu | 14 |
8/01 08:10 CA Aldosivi (n) -và- Argentinos Juniors | ||
1.731.75Tài | 2.071.75Xỉu | 14 |
8/01 03:00 Guarani Asuncion (n) -và- Sportivo Ameliano | ||
---|---|---|
2.032.00Tài | 1.772.00Xỉu | 14 |
8/01 03:00 Guarani Asuncion (n) -và- Sportivo Ameliano | ||
1.711.75Tài | 2.091.75Xỉu | 14 |
8/01 05:30 Libertad Asuncion -và- Atletico Tembetary | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
8/01 05:30 Libertad Asuncion -và- Atletico Tembetary | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
8/01 02:00 ADT de Tarma -và- Alianza Universidad Huanuco | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 14 |
8/01 02:00 ADT de Tarma -và- Alianza Universidad Huanuco | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
8/01 04:15 Cusco FC -và- Deportivo Binacional | ||
2.013.25Tài | 1.793.25Xỉu | 14 |
8/01 04:15 Cusco FC -và- Deportivo Binacional | ||
1.773.00Tài | 2.033.00Xỉu | 14 |
8/01 08:00 Juan Pablo II College (n) -và- Alianza Lima | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/01 08:00 Juan Pablo II College (n) -và- Alianza Lima | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/01 10:00 Universitario Deportes -và- Atletico Grau | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
8/01 10:00 Universitario Deportes -và- Atletico Grau | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/01 07:00 Independiente Medellin -và- Jaguares de Cordoba | ||
---|---|---|
1.982.75Tài | 1.822.75Xỉu | 14 |
8/01 07:00 Independiente Medellin -và- Jaguares de Cordoba | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/01 09:10 Millonarios Bogota -và- Real Cartagena | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
8/01 09:10 Millonarios Bogota -và- Real Cartagena | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
